Back To Top
Loan Amounts | $150,000 to $1,500,000 |
Types of Loans | Term Loans, Revolving Lines of Credit |
Loan Amortization | Up to 60 months |
Interest/Fees | Industry-competitive interest rates and program fee |
Advance Rate | Up to 15x Qualified Recurring Monthly Revenue (RMR) |
Minimum RMR | Dealer must own at least $10,000 RMR |
Collateral | Subscriber alarm monitoring accounts and contracts |
Monitoring | Accounts may be monitored by current central station |
Customer Billing | In many cases, dealer may continue to perform billing and collections processes. |
Use of Funds | Acquire other alarm companies or blocks of accounts using the acquired RMR to repay the loan |
Consolidate existing debt. Expand operations. Buy out partner. |
Get started now to see if you pre-qualify!
Alarm Financial Services will be at ESX June 19-21, 2018. To set up a meeting, contact Jim Wooster directly at jfwooster@alarmfunding.com or 866-204-9350 x12. Hope to see you there.